India’s Exports — FY 2025–26
India’s Exports — FY 2025–26
| Indicator | FY 2025–26 | Trend |
| Total exports | US$863.1 bn | Record high |
| Merchandise exports | US$441.8 bn | ~51.2% of total exports |
| Services exports | US$421.3 bn | ~48.8% of total exports |
| FY25 total exports | US$825.3 bn | FY26 increased by ~4.6% |
| FY25 merchandise exports | US$437.7 bn | FY26 growth ~0.9% |
| FY25 services exports | US$387.5 bn | FY26 growth ~8.7% |
Merchandise Exports — Sector-wise
| Rank | Major export group | FY26 exports | Approx. share of merchandise exports | Example |
| 1 | Engineering goods | US$122.4 bn | 27.7% | Auto components, machinery, industrial equipment |
| 2 | Petroleum products | US$53.8 bn | 12.2% | Refined petroleum products |
| 3 | Electronic goods | US$48.0 bn | 10.9% | Smartphones, electronic equipment |
| 4 | Drugs & pharmaceuticals | US$31.1 bn | 7.0% | Generic medicines, pharmaceutical formulations |
| 5 | Organic & inorganic chemicals | US$28.7 bn | 6.5% | Industrial and specialty chemicals |
| 6 | Gems & jewellery | US$28.2 bn | 6.4% | Cut & polished diamonds, jewellery |
| 7 | Ready-made garments | US$15.8 bn | 3.6% | Apparel |
| 8 | Cotton yarn/fabrics/made-ups/handloom | US$11.6 bn | 2.6% | Cotton textiles, handloom products |
| 9 | Rice | US$11.5 bn | 2.6% | Basmati and non-basmati rice |
Services Exports — FY 2025–26
India exported US$421.3 billion of services in FY26, a record level.
| Rank | Services sector | FY26 exports | Share of India’s services exports | Example |
| 1 | Telecommunications, computer & information services | US$206.6 bn | 49.03% | IT services, software, digital services |
| 2 | Business services | US$124.2 bn | 29.5% | Business-process, professional & consulting services |
| — | Other services | ~US$90.5 bn | ~21.5% | Financial, travel, transport and other services |
The first two categories alone constituted about 78.5% of India’s total services exports.
Country-wise — India’s top merchandise export destinations, FY26
| Rank | Country | India’s exports, FY26 | Approx. share of merchandise exports |
| 1 | United States | US$87.31 bn | ~19.8% |
| 2 | United Arab Emirates | US$37.36 bn | ~8.5% |
| 3 | China | US$19.47 bn | ~4.4% |
| 4 | Netherlands | US$17.50 bn | ~4.0% |
| 5 | United Kingdom | US$13.44 bn | ~3.0% |
Subscribe
Login
0 Comments
Oldest
